CM | taille Volcom | UK | EU | |
---|---|---|---|---|
19 | 1 | - | 32 | |
20 | 2 | 1 | 33½ | |
21 | 3 | 2 | 35 | |
22 | 4 | 3 | 36 | |
23 | 5 | 4 | 37½ | |
24 | 6 | 5 | 38 | |
25 | 7 | 6 | 39 |
CM | taille Volcom | UK | EU | |
---|---|---|---|---|
19 | 1 | - | 32 | |
20 | 2 | 1 | 33½ | |
21 | 3 | 2 | 35 | |
22 | 4 | 3 | 36 | |
23 | 5 | 4 | 37½ | |
24 | 6 | 5 | 38 | |
25 | 7 | 6 | 39 |
© 2024 Volcom France. All Rights Reserved.